//|================================================================|
//| Zythe CashShop Editor                                          |
//| Credit: Zyth3/louis                          [skype:tec-facil] |
//|================================================================|
//ID	Number	Value	Item	Level	Skill	Luck	Option	ExOpt	AncOp	JOH	Oexe	Socket1	Socket2	Socket3	Socket4	Socket5	Qtd	Duration	Comment
1000	1000	5	7240	0	0	0	0	0	0	0	0	255	255	255	255	255	0	604800	// Scroll of Quickness (7 Days)
1000	1001	10	7240	0	0	0	0	0	0	0	0	255	255	255	255	255	0	1296000	// Scroll of Quickness (15 Days)
1000	1002	15	7240	0	0	0	0	0	0	0	0	255	255	255	255	255	0	2592000	// Scroll of Quickness (30 Days)
1010	1010	5	7241	0	0	0	0	0	0	0	0	255	255	255	255	255	0	604800	// Scroll of Defense (7 Days)
1010	1011	10	7241	0	0	0	0	0	0	0	0	255	255	255	255	255	0	1296000	// Scroll of Defense (15 Days)
1010	1012	15	7241	0	0	0	0	0	0	0	0	255	255	255	255	255	0	2592000	// Scroll of Defense (30 Days)
1020	1020	5	7242	0	0	0	0	0	0	0	0	255	255	255	255	255	0	604800	// Scroll of Wrath (7 Days)
1020	1021	10	7242	0	0	0	0	0	0	0	0	255	255	255	255	255	0	1296000	// Scroll of Wrath (15 Days)
1020	1022	15	7242	0	0	0	0	0	0	0	0	255	255	255	255	255	0	2592000	// Scroll of Wrath (30 Days)
1030	1030	5	7243	0	0	0	0	0	0	0	0	255	255	255	255	255	0	604800	// Scroll of Wizardry (7 Days)
1030	1031	10	7243	0	0	0	0	0	0	0	0	255	255	255	255	255	0	1296000	// Scroll of Wizardry (15 Days)
1030	1032	15	7243	0	0	0	0	0	0	0	0	255	255	255	255	255	0	2592000	// Scroll of Wizardry (30 Days)
1040	1040	5	7244	0	0	0	0	0	0	0	0	255	255	255	255	255	0	604800	// Scroll of Health (7 Days)
1040	1041	10	7244	0	0	0	0	0	0	0	0	255	255	255	255	255	0	1296000	// Scroll of Health (15 Days)
1040	1042	15	7244	0	0	0	0	0	0	0	0	255	255	255	255	255	0	2592000	// Scroll of Health (30 Days)
1050	1050	5	7245	0	0	0	0	0	0	0	0	255	255	255	255	255	0	604800	// Scroll of Mana (7 Days)
1050	1051	10	7245	0	0	0	0	0	0	0	0	255	255	255	255	255	0	1296000	// Scroll of Mana (15 Days)
1050	1052	15	7245	0	0	0	0	0	0	0	0	255	255	255	255	255	0	2592000	// Scroll of Mana (30 Days)
1060	1060	5	7265	0	0	0	0	0	0	0	0	255	255	255	255	255	0	604800	// Scroll of Battle (7 Days)
1060	1061	10	7265	0	0	0	0	0	0	0	0	255	255	255	255	255	0	1296000	// Scroll of Battle (15 Days)
1060	1062	15	7265	0	0	0	0	0	0	0	0	255	255	255	255	255	0	2592000	// Scroll of Battle (30 Days)
1070	1070	5	7266	0	0	0	0	0	0	0	0	255	255	255	255	255	0	604800	// Scroll of Strength (7 Days)
1070	1071	10	7266	0	0	0	0	0	0	0	0	255	255	255	255	255	0	1296000	// Scroll of Strength (15 Days)
1070	1072	15	7266	0	0	0	0	0	0	0	0	255	255	255	255	255	0	2592000	// Scroll of Strength (30 Days)
1080	1080	10	6699	0	0	0	0	0	0	0	0	255	255	255	255	255	0	604800	// Seal of Ascension (7 Days)
1080	1081	15	6699	0	0	0	0	0	0	0	0	255	255	255	255	255	0	1296000	// Seal of Ascension (15 Days)
1080	1082	20	6699	0	0	0	0	0	0	0	0	255	255	255	255	255	0	2592000	// Seal of Ascension (30 Days)
1090	1090	10	6749	0	0	0	0	0	0	0	0	255	255	255	255	255	0	604800	// Master Seal of Ascension (7 Days)
1090	1091	15	6749	0	0	0	0	0	0	0	0	255	255	255	255	255	0	1296000	// Master Seal of Ascension (15 Days)
1090	1092	20	6749	0	0	0	0	0	0	0	0	255	255	255	255	255	0	2592000	// Master Seal of Ascension (30 Days)
1100	1100	15	6732	0	0	0	0	0	0	0	0	255	255	255	255	255	0	604800	// Panda Ring (7 Days)
1100	1101	25	6732	0	0	0	0	0	0	0	0	255	255	255	255	255	0	1296000	// Panda Ring (15 Days)
1100	1102	35	6732	0	0	0	0	0	0	0	0	255	255	255	255	255	0	2592000	// Panda Ring (30 Days)
1110	1110	15	6736	0	0	0	0	0	0	0	0	255	255	255	255	255	0	604800	// Pet Panda (7 Days)
1110	1111	25	6736	0	0	0	0	0	0	0	0	255	255	255	255	255	0	1296000	// Pet Panda (15 Days)
1110	1112	35	6736	0	0	0	0	0	0	0	0	255	255	255	255	255	0	2592000	// Pet Panda (30 Days)
1120	1120	15	6723	0	0	0	0	0	0	0	0	255	255	255	255	255	0	604800	// Pet Rudolf (7 Days)
1120	1121	25	6723	0	0	0	0	0	0	0	0	255	255	255	255	255	0	1296000	// Pet Rudolf (15 Days)
1120	1122	35	6723	0	0	0	0	0	0	0	0	255	255	255	255	255	0	2592000	// Pet Rudolf (30 Days)
1130	1130	15	6762	0	0	0	0	0	0	0	0	255	255	255	255	255	0	604800	// Pet Unicorn (7 Days)
1130	1131	25	6762	0	0	0	0	0	0	0	0	255	255	255	255	255	0	1296000	// Pet Unicorn (15 Days)
1130	1132	35	6762	0	0	0	0	0	0	0	0	255	255	255	255	255	0	2592000	// Pet Unicorn (30 Days)
1140	1140	15	6779	0	0	0	0	0	0	0	0	255	255	255	255	255	0	604800	// Pet Skeleton (7 Days)
1140	1141	25	6779	0	0	0	0	0	0	0	0	255	255	255	255	255	0	1296000	// Pet Skeleton (15 Days)
1140	1142	35	6779	0	0	0	0	0	0	0	0	255	255	255	255	255	0	2592000	// Pet Skeleton (30 Days)
1150	1150	15	6778	0	0	0	0	0	0	0	0	255	255	255	255	255	0	604800	// Skeleton Transformation Ring (7 Days)
1150	1151	25	6778	0	0	0	0	0	0	0	0	255	255	255	255	255	0	1296000	// Skeleton Transformation Ring (15 Days)
1150	1152	35	6778	0	0	0	0	0	0	0	0	255	255	255	255	255	0	2592000	// Skeleton Transformation Ring (30 Days)
1160	1160	15	6676	0	0	0	0	0	0	0	0	255	255	255	255	255	0	604800	// Wizards Ring (7 Days)
1160	1161	25	6676	0	0	0	0	0	0	0	0	255	255	255	255	255	0	1296000	// Wizards Ring (15 Days)
1160	1162	35	6676	0	0	0	0	0	0	0	0	255	255	255	255	255	0	2592000	// Wizards Ring (30 Days)
1170	1170	10	6720	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Demon (1 UN)
1180	1180	10	6721	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Spirit of Guardian (1 UN)
1190	1190	10	7221	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Talisman of Luck (10 UN)
1200	1200	20	7221	4	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Talisman of Luck (10 UN)
1210	1210	10	7264	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Talisman of Chaos Assembly (1 UN)
1220	1220	50	7285	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Character Rename Service (1 UN)
1230	1230	10	7330	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Magic Backpack (1 UN)
1240	1240	20	7337	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Rage Fighter Character Card (1 UN)
1250	1250	20	7259	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Summoner Character Card (1 UN)
end
